
| Rates (standard daily rates do not include tax + fees) | ||||
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $600 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $650 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $1150 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $1150 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $600 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $925 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $925 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $650 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $925 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $650 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $650 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $650 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $700 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $600 | 3 |
Amenities | |
| Summer: | N |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | King |
| Bedroom 3: | 2 Twin |
| Fireplace: | Wood Burning |
| View: | Yes |
| Jacuzzi: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 2 |
| Stories: | 3 |
| Deck: | 2 |
| Grill/BBQ: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | N |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of Twin Pines 3 stars based on 7475 Sterling Drive3 user reviews. Deer Valley, UT Exactly what we needed.out of 5 Reviewed by Allan The property was exactly as pictured online and was perfect for three couples. A very short wask to the Silver Lake center and lifts. Twin Pines 3 Memorable !!!out of 5 Reviewed by Beatriz it was a great experience for all of us. The home is in a magnificent location, very well kept a furnished. The service from alpine Ski Properties was excellent since our first e.mail. Once in Park City the service was prompt and kind. In summary our vacation was fantastic. Twin Pines 3 Great condo,nice location. Close to slopes. Gorgeous views !out of 5 Reviewed by MsBush Twin Pines 3 was a great place to spend a week at Deer Valley. It was a short walk to the Silver Lake skiing access and tithe great shopping area at Silver Lake. We were three couples, we enjoyed the condos spaciousness and view of the mountains. The hottub also had wonderful views. There was parking for 2 cars. It was overall a nice place to stay within a very reasonable distance to the slopes. We thoroughly enjoyed our Twin Pines experience. Twin Pines 3 |