The Ridge @ Silver Lake #15
3 BR | 3.5 BA | Sleeps 7
A DOWNHILL CONDO IN SILVER LAKE WITH FABULOUS MOUNTAIN VIEWS! This Ridge condo is located in Silver Lake, Deer Valley Resort’s mid mountain community, and has convenient access to the free bus and the lifts at Silver Lake. There's a stunning view of Deer Valley Resort through the large living room and master bedroom windows.
With approximately 2200 square feet of living space on three levels, this condo is spacious and well appointed. The main level includes the living room adjoining the kitchen and dining area, with vaulted, wood paneled ceilings and hardwood flooring. The fireplace is floor to ceiling rustic stone with a beautiful, carved wood mantel. There is a deck off the living room with a large gas BBQ. Upstairs from the main level is the master bedroom suite, and downstairs are the second and third bedrooms, the laundry area, and the access to the private hot tub.
Living Room: Elegant European style furnishings, gas log fireplace, flat screen TV, DVD, CD stereo.
Kitchen: Very well equipped for cooking meals. Granite counters, stainless steel appliances, hardwood flooring.
Dining Room: Seating for 8 at dining table, 4 stools at counter/bar.
Bedrooms:
Master – King bed, flat screen TV, adjoining bathroom with jetted tub.
Second – Two twin beds, adjoining bathroom.
Third – Two twin beds, adjoining bathroom.
Hot Tub: Outside on the lower level patio.
Laundry Room: Washer and dryer in downstairs laundry room.
Garage: Attached, 2 car.
Wireless Internet: Yes
Distance to Deer Valley Resort: 4/10 mile to lifts at Silver Lake.
Distance to Park City Mountain Resort: 4.5 miles
Distance to Main Street: 3.5 miles
Distance to Free Bus: 125 yards
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $300 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $450 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $495 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $975 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $975 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $450 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $800 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $800 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $495 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $825 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $495 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $495 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $495 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $800 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $450 | 3 |
Amenities |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | 2 Twin |
| Bedroom 3: | 2 Twin |
| Sofa Sleeper?: | Sofa Sleeper |
| Fireplace: | Gas Burning |
| View: | Yes |
| Jacuzzi: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 2 |
| Stories: | 3 |
| Deck: | 2 |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable