Stonebridge 1145
2 BR | 2.5 BA | Sleeps 6
The Stonebridge Condominiums are conveniently located in the Snow Park area of Deer Valley Resort, just between Main Street and the Deer Valley Resort, with very easy access to the free bus.
This condo is spacious, approximately 1400 square feet, very well equipped, and nicely decorated. It has a 'downhill' floor plan, with the entry and garage at driveway level, and then downstairs is the kitchen, living room, and dining area, as well as a ½ bathroom. Another flight of stairs down are the bedrooms, each with their own bathroom.
Living Room: Fireplace (woodburning with gas assist), 40" HDTV w/ full HD Cable Service, DVD, CD/iPod player, 2 queen sofa sleepers. Large windows provide lots of light giving this area a wide-open feel.
Kitchen: Slate flooring, tile counters, lots of counter space, very well equipped for cooking meals.
Dining Room: Seating for 6 people, plus 4 barstools at kitchen counter. Adjoins living room/kitchen, has a wet bar, and small balcony just outside.
Bedrooms:
Master – Queen bed, HDTV, adjoining full bath, small patio outside.
Second – Queen bed, TV, adjoining bathroom, small patio outside.
Hot Tub: No
Laundry Room: Laundry closet in kitchen area.
Garage: Attached, 2 car
Distance to Deer Valley Resort: 6/10 mile
Distance to Park City Mountain Resort: 2 miles
Distance to Main Street: 8/10 mile
Distance to Free Bus: 150 yards
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $300 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $350 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $600 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $600 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $300 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $500 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $500 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $350 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $500 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $350 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $350 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $350 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $400 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $300 | 3 |
Amenities |
| Summer: | Y |
| Sofa Sleeper?: | Sofa Sleeper |
| Bedroom 1: | Queen |
| Bedroom 2: | Queen |
| Fireplace: | Wood Burning |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 2 |
| Stories: | 2 |
| Deck: | 1 |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable