
| Rates (standard daily rates do not include tax + fees) | ||||
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $500 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $800 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $1000 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $2000 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $2000 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $800 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $1000 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $1000 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $1000 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $1750 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $1000 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $1000 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $1000 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $1250 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $800 | 3 |
Amenities | |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | 2 Queen |
| Bedroom 3: | Bunks |
| Bedroom 4: | 2 Twin |
| Fireplace: | Wood Burning |
| View: | Yes |
| Ski-in/Ski-out?: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 3 |
| Deck: | 2 |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of Sterlingwood 3 stars based on 7800 Royal Street East3 user reviews. Deer Valley, UT Location, location, locationout of 5 Reviewed by Joe K I am a long term renter in Deer Valley. This unit has many pluses including the great daily maid service and close location to the hill. The one item I miss from other units is the view. The living area somehow integrates the living room and the kitchen very well. This is an important positive. Also, the presence of the small fourth bedroom becomes an important selling point for our group. We have stayed in this unit two years now and look forward to doing it again. Sterlingwood 3 first class all the wayout of 5 Reviewed by Chicago ski you helped with all aspects of the trip from food - transportation. I would only add in one suggestion, if your sales team uses the term ski-in-ski-out, make sure it is not a 50yard walk and 50 stairs to a hill. we have worked with you for 8-9 years and have had best of luck for years... Sterlingwood 3 Beautiful Homeout of 5 Reviewed by BillyBHoya Six of us (2 adults, 4 children) stayed at Sterlingwood 3 in March 2009. The house is centrally located in a gated community in Silver Lake Village. You can walk one block to the slopes. More ski-in than ski-out. The house is spacious, clean and appears newly built. Three bedrooms (1)Master with King, (2) two queens, (3) 4 bunks. One loft but not one with a ladder (two beds with two trundles). Hot tub. Garage. Deck. Flat screen TVs. Gas fireplace. Washer, dryer. A great place for a crowd without being on top of one another. Easy to get to SnowPark lodge and Park City. We highly recommend this property and we have stayed at other high end properties in Deer Valley.Bill Sterlingwood 3 |