
| Rates (standard daily rates do not include tax + fees) | ||||
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $300 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $550 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $750 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $1150 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $1150 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $550 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $950 | 10 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $950 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $750 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $950 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $750 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $750 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $750 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $850 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $550 | 3 |
Amenities | |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | King |
| Bedroom 3: | King |
| Bedroom 4: | Queen |
| Fireplace: | Yes |
| Golf: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 3 |
| Deck: | 1 |
| Pool Table: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of Pinnacle #1240 stars based on 1240 Pinnacle Drive3 user reviews. Park City, Ut Excellent service, and beautiful condo. Road noise is a factor iout of 5 Reviewed by Robyn The condo was clean and well stocked. Our entire family enjoyed their stay. The people were great to work with and we would book through alpine Ski Properties again. If you are staying in the summer the only draw back was no air conditioning and the road noise was loud with the windows open at night. This was probably due to construction at the resort. Pinnacle #1240 Great location, great placeout of 5 Reviewed by SummerVisitors The condo was wonderfully furnished and very comfortable for two families with kids. We were there in the summer and even though there was no air conditioning, it cooled off nicely each evening. Being close to town and in a great location to jog each morning was fantastic. We're already planning on staying there during ski season. We worked with alpine Ski Properties and they were fast and easy. Pinnacle #1240 Thanks Very Niceout of 5 Reviewed by Bill Being easy to deal with especialy after the 2 foot of fresh powder and then of course the "extended stay" Thanks agian See you in 2012 Pinnacle #1240 |