Liftline 207
3 BR | 3 BA | Sleeps 8
With an extremely convenient location, the Lift Line condominiums offers great amenities at a rate anyone can afford! The complex is conveniently located on Park Avenue and is just 2 short blocks from the base of Park City Mountain Resort. Also, free citywide bus service makes access to Main Street or getting to Deer Valley Resort a breeze.
This unit is on the second level (actually only ½ floor from ground level) of the complex. It is all on one level, and approximately 1700 square feet. The entry of the condo is a long hallway with storage for ski equipment conveniently placed at the front door. You will then find the second and third bedrooms on either side of the entrance. A short walk down the hallway leads to a spacious, open kitchen, dining room and living room with the master bedroom just off of the living area. Downstairs and across a small courtyard is the common area hot tub and lounge with a ping pong table and access to the underground garage.
Living Room: Wood burning fireplace, HDTV, VCR/DVD player, queen sofa sleeper, small balcony.
Kitchen: Spacious, well equipped for cooking, tile flooring. Dining Room: Seating for 6, plus 3 barstools at kitchen counter.
Bedrooms:
Master – King bed, adjoining bathroom with 2 sinks, small balcony.
Second – Queen bed, twin bed, attached full bathroom.
Third – Two twins, TV, VCR, attached full bedroom.
Hot Tub: Common area hot tub.
Laundry Room: Stacking washer/dryer in unit.
Wireless Internet: YES
Garage: Common underground garage with relatively low clearance (74-77”). Assigned spaces for 2 vehicles.
Distance to Park City Mountain Resort: 2/10 mile to Town Lift, 2 short blocks to the Resort Center.
Distance to Deer Valley Resort: 1½ miles
Distance to Main Street: 2/10 mile
Distance to Free Bus: 100 yards
Sundance Film Festival: 10 Night Minimum Stay.
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $300 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $390 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $550 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $550 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $300 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $450 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $450 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $390 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $450 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $390 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $390 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $390 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $450 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $300 | 3 |
Amenities |
| Summer: | Y |
| Hot Tub: | Community |
| Bedroom 1: | King |
| Bedroom 2: | Queen |
| Bedroom 3: | 2 Twin |
| Sofa Sleeper?: | Sofa Sleeper |
| Fireplace: | Wood Burning |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 1 |
| Game Room: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable