Lakeside at Deer Valley #1633
3 BR | 3 BA | Sleeps 8
This attractive Lakeside Condominium is conveniently located in the Snow Park area of Deer Valley Resort with very easy access to the free bus. The complex is located mere minutes from the lifts at the base of Deer Valley Resort as well as the fine dining and shopping on Main Street in Park City.
This condo is very spacious, approximately 2000 square feet, with wood trim throughout. It is 3 levels; the master bedroom suite is upstairs, the kitchen, living room and dining area, as well as the second bathroom are on the main level, and downstairs is the second and third bedrooms. Every bedroom in the home offers incredible mountain views across the lake and is sure to provide an incredible experience for your ski vacation!
Living Room: Vaulted ceilings, fireplace (gas burning), 47” HDTV (new pix will show this), DVD, CD stereo, adjoins the dining area. Queen sleeper sofa in this room.
Kitchen: Very well equipped for cooking meals, granite counters, tile flooring.
Dining Room: Seating for 6 people.
Bedrooms:
Master – King bed, vaulted ceiling, TV, attached bathroom with double vanity and a jetted tub.
Second – Queen bed with a bathroom just outside in the hallway.
Third – Two twin beds with a bathroom just outside in the hallway.
Pool/Hot Tub: YES. There is a pool and hot tub facility in the complex that is open year round.
Laundry Room: Washer and dryer in downstairs utility room.
Garage: Attached with space for 2 cars.
Wireless Internet: Yes. Free Wi-Fi Internet.
Distance to Deer Valley Resort: .3 mile
Distance to Park City Mountain Resort: 2.5 miles
Distance to Main Street: 1 mile
Distance to Free Bus: 100 yards. Also, Deer Valley Resort offers shuttle service from this base lodge at Snow Park to this complex. Just jump on any of the white and green buses at the pick up/drop off area.
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $350 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $500 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $650 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $650 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $350 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $600 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $650 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $500 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $600 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $500 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $500 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $500 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $600 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $350 | 3 |
Amenities |
| Summer: | Y |
| Hot Tub: | Community |
| Bedroom 1: | King |
| Bedroom 2: | Queen |
| Bedroom 3: | 2 Twin |
| Fireplace: | Gas Burning |
| Pool: | Community |
| View: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 2 |
| Stories: | 3 |
| Deck: | 1 |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable
Reviews of Lakeside at Deer Valley #1633 4 out of 5 stars based on 1 user reviews. 1633 Lakeside Drive Deer Valley, UT
Enjoyable, peaceful lakeside setting 4 out of 5 Reviewed by Lee SI enjoyed staying at this condo very much. The views were terrific and we enjoyed watching the birds and ducks in the lake. The rooms were spacious and equipped with everything we needed. The decor was neutral and pleasing. The location was so convenient for gong into Park City or catching the bus to other parts of the area. I found the kitchen to be a little small and hard to work in if cooking for a lot of people. Lakeside at Deer Valley #1633
|