
| Rates (standard daily rates do not include tax + fees) | ||||
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $399 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $569 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $799 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $799 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $399 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $699 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $699 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $569 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $699 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $569 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $569 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $569 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $649 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $399 | 3 |
Amenities | |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | Queen |
| Bedroom 3: | 2 Twin |
| Fireplace: | Gas Burning |
| Handicap: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 1 |
| Deck: | 1 |
| Grill/BBQ: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of Glenfiddich 303 stars based on 2305 Queen Esther Drive4 user reviews. Deer Valley, UT Beautifully appointed and extremely comfortable!out of 5 Reviewed by Christina This condo was fantastic. The kitchen and bathrooms are modern and well appointed. The living space is sophisticated with a nice fireplace and great TV. The hot tub operated flawlessly and the beds were extremely comfortable allowing everyone a wonderful nights sleep after a long day of skiing. We had a car and skied Deer Valley so it was less than a two minute drive to the parking lot. We would definitely return. Glenfiddich 303 Beautiful, convenient locationout of 5 Reviewed by Margaret We stayed 5 nights, wonderful! Located 5 minutes from Deer Valley Lift, and accessible for free transportation to the resort. Hot tub, fully equipped, even spices! Perfect spot for family vacation in Park City. Glenfiddich 303 A great Deer Valley Experience!out of 5 Reviewed by Mayday The Glenfiddich 303 condo was comfortable and perfect. It was up to date and clean. The location was perfect. We will definitely come back! Glenfiddich 303 Perfect Vacationout of 5 Reviewed by Warren We had a great time and everything was perfect. We did run out of towels one day and they immediatly furnished us with some extra's. We did have a question on how to operate the hot tub and the person at the desk had someone call and help us right away. The condo had everything we needed for a perfect vacation. It's location to Deer Valley and to Main street made it ideal. Glenfiddich 303 |