Empire Coalition #103
2 BR | 2 BA | Sleeps 6
With an incredibly convenient location, the Empire Coalition condominiums offer some great amenities and an affordable price. They are easy walking distance to the Park City Mountain Resort and the grocery store, and the free bus stops just outside the complex.
This unit is all on one level, and approximately 950 square feet. The kitchen, living room and dining area adjoin each other for really comfortable living space. Both bedrooms have their own adjoining bathroom. Just outside this unit is the common area hot tub and sauna.
Living Room: Wood burning fireplace, Flatscreen TV, VCR, CD, DVD, queen sofa sleeper.
Kitchen: Very well equipped for cooking.
Dining Room: Seating for 6, plus 4 barstools at kitchen counter.
Bedrooms:
Master – Queen bed, TV, VCR, adjoining bathroom.
Second – Two twin beds, adjoining bathroom.
Hot Tub: Common area hot tub and sauna (outside in an enclosed patio area).
Laundry Room: Stacking washer/dryer in unit.
Garage: Common underground garage with clearance for smaller SUV’s.
Distance to Park City Mountain Resort: .2 mile
Distance to Deer Valley Resort: 2 ½ miles
Distance to Main Street: 1 mile
Distance to Free Bus: 25 yards
Sundance Film Festival: 10 Night Minimum Stay.
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $150 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $219 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $249 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $419 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $419 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $219 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $349 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $349 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $249 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $319 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $249 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $249 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $249 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $299 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $219 | 3 |
Amenities |
| Summer: | Y |
| Hot Tub: | Community |
| Bedroom 1: | Queen |
| Bedroom 2: | 2 Twin |
| Sofa Sleeper?: | Sofa Sleeper |
| Fireplace: | Wood Burning |
| Handicap: | Yes |
| Golf: | Nearby |
| Tennis: | On Property |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 1 |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable
Reviews of Empire Coalition #103 3.5 out of 5 stars based on 2 user reviews. 1525 Park Avenue Park City, UT
Fantastic family fun time in the snow! 4 out of 5 Reviewed by KathyCentrally located walk to shops, ski slopes and on free bus routes. Apartment was spacious, clean, warm and very practical. On bottom level of corner block so a bit of traffic noise but great value for money. Terrific for families. Empire Coalition #103
Good 4th of July Holiday 3 out of 5 Reviewed by CarmeloThe service we received from the reservation desk was great. The info they provided by mail and e-mail as to directions was very informative and helpful. Location couldn't have been better. The condo was good except I think it could have been a little bit cleaner. Empire Coalition #103
|