
| Rates (standard daily rates do not include tax + fees) | ||||
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $100 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $175 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $195 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $395 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $395 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $175 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $325 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $325 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $195 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $325 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $195 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $195 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $195 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $245 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $175 | 3 |
Amenities | |
| Summer: | Y |
| Sofa Sleeper?: | Sofa Sleeper |
| Bedroom 1: | Queen |
| Fireplace: | Yes |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 2 |
| Deck: | 1 |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of Courchevel C-103 stars based on 2700 Deer Valley Dr East6 user reviews. Deer Valley, UT Deer Valley Condo - Courchevel C-103out of 5 Reviewed by twinsmomfl Great, location (walk to base lodge). Free bus stop right outside for travel all over Park City. Great management company; any problem taken care of immediately. Next year will be out 10th consecutive year at this condo. Courchevel C-103 Greatout of 5 Reviewed by LJ Great stay,even enough for 6 people. Close to ski lift. Courchevel C-103 Great value and locationout of 5 Reviewed by twinsmomfl 1 bed/1.5 bath condo. Great value for the location. Within walking distance of base lodge (st bus stop from base). Sleeps 6 (4 in bedroom; 2 on pull out couch). Alpine Ski Properties customer service is excellent. Does not have its own washer/dryer or jacuzzi. Courchevel C-103 Perfect locationout of 5 Reviewed by HoustonVacationer Great location - walking distance or easy shuttle ride to base. Very clean, basic accomodation with a "Family" bedroom with bunk beds and queen bed. GREAT VALUE! Courchevel C-103 courchevelout of 5 Reviewed by jim hoppe nice condo and certainly well priced during the festival. The tub is near the end of its useful life. Other than that a bargain and very close to the base of Deer valley. Alpine properties are top notch folks. jh Courchevel C-103 Perfect Locationout of 5 Reviewed by LSB Perfect Location - Great Value - Basic, clean accommodations. Perfect for families of 4. Will not be disappointed. Courchevel C-103 |