Boulder Creek 1116
3 BR | 3 BA | Sleeps 8
The Boulder Creek Condominiums are conveniently located in the Snow Park area of Deer Valley Resort, just between Main Street and the Deer Valley Resort, with very easy access to the free bus.
This condo is very spacious, approximately 1700 square feet, with wood trim throughout and attractively decorated. It is 3 levels; the master bedroom suite is upstairs, the kitchen, living room and dining area, as well as the second bedroom are on the main level, and downstairs is the third bedroom. The private, outdoor hot tub is on a deck nestled against the wooded hillside, and is accessed through the master bedroom.
Living Room: Vaulted ceilings, fireplace (wood burning with gas assist), TV, VCR, DVD, CD stereo, queen sofa sleeper; adjoins the kitchen/dining area.
Kitchen: Very well equipped for cooking meals, granite counters, tile flooring.
Dining Room: Seating for 6 people, plus 3 barstools at kitchen counter.
Bedrooms:
Master – Queen bed, vaulted ceiling with fan, TV, spacious bathroom just outside bedroom door with double vanity, jetted tub, access to outdoor hot tub is through this room.
Second – Queen bed, adjoining bathroom.
Third – Bunk beds with a double bed on the bottom and a twin on top, TV, VCR, adjoining bathroom.
Hot Tub: Private, outdoor hot tub on deck with access through master bedroom.
Laundry Room: Washer and dryer in downstairs utility room.
Garage: Attached, 1 car.
Wireless Internet: YES
Distance to Deer Valley Resort: .6 mile
Distance to Park City Mountain Resort: 2 miles
Distance to Main Street: 8/10 mile
Distance to Free Bus: 75 yards
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $250 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $325 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $500 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $700 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $700 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $325 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $600 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $600 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $500 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $600 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $500 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $500 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $500 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $600 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $325 | 3 |
Amenities |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | Queen |
| Bedroom 2: | Queen |
| Bedroom 3: | Bunks |
| Fireplace: | Wood Burning |
| Golf: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 3 |
| Deck: | 1 |
| Grill/BBQ: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable
Reviews of Boulder Creek 1116 5 out of 5 stars based on 1 user reviews. 1116 Stonebridge Circle Deer Valley, UT
Boulder Creek 1116 is a DEFINITE MUST!!  5 out of 5 Reviewed by JeanExceeded all of our expectations! The property was gorgeous! Beautifully decorated, exceptionally clean, fully equipped for everything you needed and tons of room for sleeping and relaxing. Better than home!! I would absolutely recommend this property to anyone interested. We will rent again! Boulder Creek 1116
|