
Amenities | |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | Queen |
| Sofa Sleeper?: | Murphy |
| Fireplace: | Wood Burning |
| Golf: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 2 |
| Deck: | 1 |
| Grill/BBQ: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of Boulder Creek 1111 stars based on 1111 Stonebridge Circle6 user reviews. Deer Valley, UT Nice property!out of 5 Reviewed by Lee A nice 2bd, 2ba condo - perfect for 2 couples. Ideally situated in Deer Valley and very close to downtown Park City. Boulder Creek 1111 More plusses than minuses.out of 5 Reviewed by Bob Ziegler There were enough positives in the layout and functionability of the unit that we would be interested in renting it again. My only complaint is in the design of the unit, where the architedt decided to reduce the living room to a room that comfortably can only handle three people because he chose to stick the fireplace four feet into the room and then added another fool loss for the mantle. The services of the management company were outstanding. Their curteous and speedy resolvement of any problems was excellent. Boulder Creek 1111 It is in a great location and at a good rate.out of 5 Reviewed by marilyn The service was great. It was the second time we stayed in the home because we liked it the first time. Location is wonderful. The only draw-back was that it needs a good cleaning. The white leather furniture is dirty and the walls need new paint. Carpeting is dirty also. We will probably look for a new place next summer. Boulder Creek 1111 Great location in Park City!out of 5 Reviewed by njm Alpine Ski Properties was easy to work with; we did not have to worry about a thing. The after hours check in on Saturday night was easy. The condo was comfortable and clean. We especially enjoyed the fireplace and hot tub. Boulder Creek is a convenient location close to the Deer Valley slopes and Park City's Main Street. The only thing I recommend to the condo owner is to replace the caulk in both bathtubs. Thank you for a memorable ski vacation! We will rent from Alpine when we come back! Boulder Creek 1111 The condo was nice and had a lot of equipment for cooking.out of 5 Reviewed by mmperry The rent was resonable, the location was great, and the rooms were comfortable. The only problem we had was in the laundry room. There is a problem with mold within the room. However the washer and dryer was nice and were not stacked. It is close to the Stew Pot where we could eat or pick up a newspaper quickly. The garage was big enough for our SUV. Alpine was a great company to rent from and is convenient to enter and leave the rental. We loved the cooler weather, since we are from Scottsdale, and the condo was convenient to golf courses. In all, it was a great month. Boulder Creek 1111 Very relaxing - but busy.out of 5 Reviewed by Jodevetter@aol.com Enjoyed the accomodations very much. Good location. Within walking distance of down town and just around the corner from Deer Valley. And just down the road from the Olympic Park, which we visited at least twice a week. Spent a lot of time on the upstairs patio enjoying the view, reading and watching the wildlife. Cable TV was nice for late night enjoyment. Liked the idea of having a private enclosed garage. The spa was special also. Boulder Creek 1111 |