Aspen Hollow #2
5 BR | 4.5 BA | Sleeps 13
Aspen Hollow Town Homes, located in Silver Lake – Deer Valley’s mid-mountain community – offer incredible ski access and luxury accommodations. The complex is a quiet retreat with its location amongst the Aspen trees of Deer Valley. This freestanding town home has been completely remodeled with the finest décor and luxury amenities. You will feel right at home in this luxury ski vacation rental property!
It is very spacious (approximately 3700 square feet) and is situated on a 3 level floor plan. You enter the town home from the 2nd floor where you will find the 2-car garage, family room, two bedrooms and access to the hot tub deck. Just up the first flight of steps are the living room, dining room, kitchen and the master bedroom suite. The queen bedrooms are located on the 1st level with a ‘jack and jill’ bathroom and the laundry room.
Ski Access: This luxury property has easy ‘walk-in/ski-out’ access to Deer Valley resort. You start your day skiing out on the community ski access that takes you to the Success Run. When you’re ready for a break or finished for the day simply ski back on the Silver Lake Access trail then walk 250 yards back to the front door!
Living Room: High Vaulted ceiling, large pane windows that open up the beautiful mountain view, comfy couches with plenty of seating, wood burning fireplace with gas starter, 42" HDTV, DVD, Stereo.
Family Room: Cozy seating, wood burning fireplace with gas starter, 42” HDTV, DVD, Stereo. Access the hot tub deck from this room.
Kitchen: Hard wood flooring surrounds this spacious and completely remodeled kitchen. With granite counters and top of the line appliances, this kitchen is set up for preparing gourmet, home cooked meals.
Dining Room: Seating at the dining table for 10, with barstool seating for 2 at the kitchen counter.
Bedrooms:
Master Suite - King bed, wall mounted HDTV above a wood burning fireplace, large closet, adjoining full bath with a freestanding tub and fully tiled shower (located on 3rd floor).
Second (Junior Master) - King bed, adjoining full bathroom, HDTV (located on 2nd floor).
Third - Queen bed, wood burning fireplace, adjoining ‘jack and jill’ bathroom shared with 4th bedroom, HDTV (located on 1st floor).
Fourth - Queen Bed, adjoining ‘jack and jill’ bathroom shared with 5th bedroom (located on 1st floor).
Fifth - 2 sets of twin bunk beds and a twin size trundle bed, adjoining full bathroom (located on 2nd floor).
Hot Tub: 8 person hot tub is located on the deck just off of the family room area with beautiful mountain views.
Laundry Room: Washer and dryer in laundry room on lower level.
Garage: Private, attached 2 car garage with additional parking for 1 vehicle in the driveway.
Wireless Internet: Yes
Ski Access: Ski out via the 'Silver Lake Access Trail' that is about 50 yards from the front door. Ski back using the 'Double Eagle Ski Access Trail' then walk about 300 yards back to the Aspen Hollow complex (all ski-in/ski-out access trails are conditions permitting).
Distance to Deer Valley Resort: Ski-in/Ski-out via nearby trail (about 50 yard walk away) or 1/4 mile to lifts at Silver Lake.
Distance to Park City Mountain Resort: 4 miles.
Distance to Main Street: 3 miles.
Distance to Free Bus: 50 yards to bus stop on Royal Street.
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $350 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $800 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $950 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $1950 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $1950 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $800 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $1150 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $1150 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $950 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $1300 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $950 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $950 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $950 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $1050 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $800 | 3 |
Amenities |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | King |
| Bedroom 3: | Queen |
| Bedroom 4: | Queen |
| Bedroom 5: | Bunks |
| Fireplace: | Yes |
| View: | Yes |
| Jacuzzi: | Yes |
| Ski-in/Ski-out?: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 2 |
| Stories: | 3 |
| Deck: | 1 |
| Grill/BBQ: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable
Reviews of Aspen Hollow #2 5 out of 5 stars based on 2 user reviews. 8165 Royal St Deer Valley, UT
Awesome stay 5 out of 5 Reviewed by AndyOur stay at aspen Hollow #2 was nothing short of amazing. We had a group of 11 and there was room for everyone. Check in and out was a breeze and the daily maid service was very nice. The ski out trail is literally 50 feet away. Such a great way to start your day at Deer Valley. The ski out trail itself could be tricky for beginners though as it is pretty narrow in parts. Skiing back in is much more difficult. The exit from the slopes themselves is not marked and difficult to find. We found the best bet was to stop at the Silver Lake Lodge and jump on the shuttle there. If you time it right the bus takes no time at all. Two stops later (maybe 3 minutes) you are at the front door. The kitchen was great with almost all the amenities. We bought a crock pot during our stay and left it for future tenets to enjoy. There is nothing like a slow cooked stew or chili to come home to after a long day at on the slopes. The over all experience can't be beat for a nice stay in the Park City area. Aspen Hollow #2
lots of room ! 5 out of 5 Reviewed by kathiHad a great time, we went when it was 80 degrees outside so got real warm in the kitchen with no blinds...house did not have air condictioning. But otherwise had an awesome stay. Aspen Hollow #2
|