932 Norfolk Avenue
3 BR | 3 BA | Sleeps 6
This gorgeous "old town" private townhome is the perfect location for your ski vacation. With access to the Town lift on Park City Mountain Resort just 200 yards from the front door and Main Street within walking distance you will never be hard pressed for things to do! When you decided that it's time for an evening in this townhome will not disappoint! This recently constructed home is built with the finest finishings and luxury accessories. From the heated driveway to the kitchen fully equipped with Viking appliances there are no corners cut in this luxury home.
You enter the property through the garage or front door and are greeted by the kitchen, dining room and living room area. This great room will undoubtedly be the social headquarters for your vacation. The kitchen is eqiupped with the finest appliances from Viking and surrounded by beautiful dark cabinetry as well as granite counter tops. The living room has cozy furnishing surrounding the gas fireplace and 42" HDTV. There is seating for 6 at the dining room table with two more places at the kitchen bar. Just outside on the small deck is a gas BBQ.
Downstairs one floor you will find the master bedroom with a queen bed and attached bathroom with a glass enclosed shower as well as a free standing tub. The third bedroom is also located on this level with a queen bed and attached bathroom. Just outside the bedrooms there is a small living area with a couch and a 46" HDTV, a perfect place to enjoy the game! The full laundry room is also on this floor.
On the top floor (one flight up from the entry) is the 2nd bedroom. This private room has a queen bed, private bathroom and a very large walk-in closet. This closet is large enough to fit a rollaway bed if you need some extra sleeping space for a youngster!
Living Room: Vaulted ceiling with beautiful wood ceilings. Gas burning fireplace with a 42" HDTV above the fireplace. DVD, CD stereo, cozy couches.
Kitchen: The center piece of the home! This gorgeous kitchen has all Viking appliances, granite counter tops, dark alder cabinetry and is equipped with everything you need for a home cooked meal!
Dining Room: Seating at the dining table for 6, with barstool seating for 2 at the kitchen counter.
Bedrooms:
Master – Queen bed, TV w/ cable, large closet in the bathroom, attached bathroom with glass enclosed shower and free standing tub. Located on the bottom floor.
Second – Queen bed, located on the bottom floor, bathroom located just outside in the hall.
Third – This could be considered a 2nd master suite! Queen bed, TV, attached private bath, private balcony on the front of the home. Located on the third (upper most) level.
Hot Tub: No
Laundry Room: Full size washer and dryer located on bottom floor.
Parking: One car garage with boot warmers and ski hooks provided. Additional parking for 1 or 2 cars on the driveway.
Distance to Deer Valley Resort: 3.5 miles.
Distance to Park City Mountain Resort: 200 yard walk to Town lift or 1/2 mile to the base area.
Distance to Main Street: . 2 miles
Distance to Free Bus: 2 blocks to the stop at 10th and Park Ave.
Sundance Film Festival: 10 Night Minimum Stay.
| Rates (standard daily rates do not include tax + fees) |
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $200 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $500 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $700 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $900 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $900 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $500 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $900 | 5 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $900 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $700 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $800 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $700 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $700 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $700 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $800 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $500 | 3 |
Amenities |
| Summer: | Y |
| Sofa Sleeper?: | Sofa Sleeper |
| Bedroom 1: | Queen |
| Bedroom 2: | Queen |
| Bedroom 3: | Queen |
| Fireplace: | Gas Burning |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 1 |
| Stories: | 3 |
| Deck: | 2 |
| Grill/BBQ: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
May 2013| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013| S | M | T | W | T | F | S |
|---|
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013| S | M | T | W | T | F | S |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014| S | M | T | W | T | F | S |
|---|
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014| S | M | T | W | T | F | S |
|---|
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Available Unavailable
Reviews of 932 Norfolk Avenue 4.5 out of 5 stars based on 2 user reviews. 932 Norfolk Ave Park City, UT
Great place, close to the town lift. 5 out of 5 Reviewed by John SmithReally enjoyed the house. Would be perfect if it had a jacuzzi. 932 Norfolk Avenue
Terrific location; decent amenities 4 out of 5 Reviewed by ECYRented this house for 5 days during the Sundance Film Festival..and was quite pleased. Our whole family (from 75 year old Dad to 23 year old sister) loved the location: convenience, convenience, convenience. Even with plenty of snow, it was VERY easy to get to shuttle stops and Main Street and the Library. Bedrooms were adequate, though additional blankets and synthetic pillows are a must. Radiant floors in the bathrooms were terrific. Kitchen was well-designed. Only caveat overall was the living room: furniture seems VERY cheap and doesnt fit the overall decor of the place (e.g. maroon velour couch with no arms). 932 Norfolk Avenue
|