| Rates (standard daily rates do not include tax + fees) | ||||
| Season | Starting | Ending | Daily Rate | Min. Nights |
| Summer/Fall · 2013 | 04/15/2013 | 12/06/2013 | $300 | 3 |
| Early Value Ski Season | 12/07/2013 | 12/13/2013 | $450 | 3 |
| Regular Ski Season | 12/14/2013 | 12/19/2013 | $625 | 3 |
| Christmas Holiday | 12/20/2013 | 12/28/2013 | $1100 | 7 |
| New Years Holiday | 12/29/2013 | 01/05/2014 | $1100 | 7 |
| Value Ski Season 1 · 2014 | 01/06/2014 | 01/15/2014 | $625 | 3 |
| Sundance Premium | 01/16/2014 | 01/21/2014 | $1100 | 10 |
| Sundance Regular | 01/22/2014 | 01/26/2014 | $900 | 3 |
| Regular Ski Season 1 · 2014 | 01/27/2014 | 02/12/2014 | $625 | 3 |
| President's Week 2014 | 02/13/2014 | 02/19/2014 | $725 | 5 |
| Regular Ski Season 2 · 2014 | 02/20/2014 | 03/08/2014 | $650 | 3 |
| Regular Ski Season 3 · 2014 | 03/09/2014 | 03/15/2014 | $650 | 3 |
| Regular Ski Season 4 · 2014 | 03/16/2014 | 03/21/2014 | $650 | 3 |
| Spring Break 2014 | 03/22/2014 | 04/02/2014 | $750 | 5 |
| Value Ski Season 2 · 2014 | 04/03/2014 | 04/20/2014 | $450 | 3 |
Amenities | |
| Summer: | Y |
| Hot Tub: | Private |
| Bedroom 1: | King |
| Bedroom 2: | Queen |
| Bedroom 3: | 2 Twin |
| Bedroom 4: | King |
| Sofa Sleeper?: | Sofa Sleeper |
| Fireplace: | Gas Burning |
| Handicap: | Yes |
| Golf: | Nearby |
| Tennis: | Nearby |
| Laundry: | Yes |
| Dishwasher: | Yes |
| Parking: | Garage |
| Parking Spaces: | 2 |
| Stories: | 2 |
| Deck: | 2 |
| Pool Table: | Yes |
| TV: | Yes |
| Use Code: | Rental |
| Winter: | Y |
| Complex: | Rental |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Reviews of 3055 Solamere Drive stars based on 3055 Solamere Drive3 user reviews. Deer Valley, UT Excellent valueout of 5 Reviewed by PB We were very happy with our stay there in March 2013. The house is very spacious, clean and well appointed. And the staff at alpine Ski were quite friendly at responsive to our needs. The only problem was the driveway - a bit tricky to navigate. 3055 Solamere Drive Fun timesout of 5 Reviewed by GB Very clean, spacious, comfortable and private. Excellent support from alpine Ski Properties. 3055 Solamere Drive Family Ski Tripout of 5 Reviewed by R.H. Rental agency was easy to work with and addressed all our needs during our stay for extra humidifiers and hairdryers. The house was spacious but we found out it is for sale which you could tell because of the minimalist decorations. The pool table was a great addition we used it often and also the hot tub. The house is in need of some updating for the high season rental price and the bedroom Tv's are dated and has poor bedroom lighting. Great location easy to get to park city, deer valley mountain and shopping and restaurants. Overall a nice family rental,silver level not gold 3055 Solamere Drive |